P0110, P0111, P0112 - Intake Air Temperature Sensor
P0110, P0111, P0112 - Intake Air Temperature Sensor - Fault Code - CM8; CR8; CS8; DR5; DS5; HF8; HG8; HJ8; HK8; HL8; LG1; LGX; LJ2; LK2; LL1; PB1; PJ1; PJZ; PM1; PR1; PRB; PRC; PS1; PSB; PSC; PWC; PX1; PXB; PXC; PY1; PYB; PYC
Fault Code | Possible cause | Action |
---|---|---|
P0110 | Intake air temperature sensor open circuit or short circuit to 5 volt sensor supply | View and note diagnostic software 'freeze-frame' data if available. View and note diagnostic software 'sensor' data. Make sure sensor connector is secure. Disconnect engine ECM and proceed to pinpoint test 1: |
P0111 | Intake air temperature sensor signal out of range | |
P0112 | Intake air temperature sensor short circuit to ground | Disconnect engine ECM and sensor and proceed to pinpoint test 6: |
Subheading - Pinpoint Test
Pinpoint Tests
P0110, P0111, P0112 - Intake Air Temperature Sensor - Test - L*1
Test | Result | Action | |
---|---|---|---|
1 | Check cable and terminal integrity: - Engine ECM pin A07 - Engine ECM pin A17 | OK | Proceed to test 2 |
Faulty | Rectify fault, proceed to test 7 | ||
2 | Check resistance value: - Engine ECM pin A17 to ground (Temperature dependent - see below) | OK | Proceed to test 6 |
Open circuit | Disconnect air temperature sensor and proceed to test 3 | ||
Short circuit | Disconnect air temperature sensor and proceed to test 4 | ||
3 | Check cable continuity: - Engine ECM pin A17 to sensor pin 1 - Engine ECM pin A07 to sensor pin 2 - Engine ECM pin B12 to sensor pin 2 - Ground to sensor pin 2 | OK | Proceed to test 5 |
Open circuit | Locate and rectify wiring fault, proceed to test 7 | ||
4 | Check cable for short circuit: - Engine ECM pin A17 to Engine ECM pin A08 - Engine ECM pin A17 to Engine ECM pin A21 - Engine ECM pin A17 to Engine ECM pin B12 | OK | Proceed to test 5 |
Short circuit | Locate and rectify wiring fault, proceed to test 7 | ||
5 | Check sensor resistance: - Sensor pin 1 to sensor pin 2 (Temperature dependent - see below) | OK | Proceed to test 7 |
Faulty | Renew air temperature sensor, proceed to test 7 | ||
6 | Check cable for short circuit: - Engine ECM pin A17 to ground | OK | Proceed to test 7 |
Short circuit | Locate and rectify wiring fault, proceed to test 7 | ||
7 | Reconnect harness, clear fault code and run engine to verify fault cleared. | OK | Action complete - quit test |
Fault still present | Contact Triumph service |
Subheading - Resistance Data
Resistance Data
P0110, P0111, P0112 - Intake Air Temperature Sensor - Resistance Data - PB1, PJ1, L*1 PV1
If engine is warm, remove the sensor and allow time to cool to ambient temperature prior to test.
Ambient Temperature | Resistance Value |
80ºC | 200 to 400 Ohms |
20ºC | 2.35 to 2.65 K Ohms |
-10ºC | 8.50 to 10.25 K Ohms |
Subheading - Circuit Diagram
Circuit Diagram
P0110, P0111, P0112 - Intake Air Temperature Sensor - Circuit Diagram - LG1 LGX
|