P011B, P0115, P0117, P0125, P050C - Coolant Temperature Sensor
P011B, P0115, P0117, P0125, P050C - Coolant Temperature Sensor - Fault - CM8; CR8; CS8; DR5; DS5; HF8; HG8; HJ8; HK8; HL8; LG1; LGX; LJ2; LK2; LL1; PB1; PJ1; PJZ; PM1; PR1; PRB; PRC; PS1; PSB; PSC; PWC; PX1; PXB; PXC; PY1; PYB; PYC
Fault Code | Possible cause | Action |
---|---|---|
P011B | Engine coolant temperature sensor correlation error with intake air temperature sensor | View and note diagnostic software freeze frame data if available View and note diagnostic software sensor data Make sure the sensor connector is secure Disconnect ECM and proceed to pinpoint test 1 |
P0115 | Engine coolant temperature sensor open circuit or short circuit to 5 Volt sensor supply | |
P0117 | Engine coolant temperature sensor short circuit to ground | |
P0125 | Engine coolant temperature sensor signal low - not reaching temperature required for closed loop fuel control | |
P050C | Engine coolant temperature sensor signal high - too warm for cold start conditions |
Subheading - Pinpoint Test
Pinpoint Tests
P011B, P0115, P0117, P0125, P050C - Coolant Temperature Sensor - Pinpoint Test - L*1
Test | Result | Action | |
---|---|---|---|
1 | Check cable and terminal integrity: - Engine ECM pin B20 - Engine ECM pin B12 - Engine ECM pin A07 - Coolant Temperature Sensor pin 1 - Coolant Temperature Sensor pin 2 | OK | Proceed to test 2 |
Faulty | Rectify fault, proceed to test 6 | ||
2 | Check cable for short circuit: - Engine ECM pin B20 to ground - Engine ECM pin B20 to Engine ECM pin A08 - Engine ECM pin B20 to Engine ECM pin A21 | OK | Proceed to test 3 |
Short circuit | Locate and rectify wiring fault, proceed to test 6 | ||
3 | Check cable continuity: - Engine ECM pin B20 to sensor pin 1 - Engine ECM pin B12 to sensor pin 2 - Engine ECM pin A07 to sensor pin 2 - Coolant Temperature Sensor pin 2 to ground | OK | Proceed to test 4 |
Open circuit | Locate and rectify wiring fault, proceed to test 6 | ||
4 | Check resistance value: - Engine ECM pin B20 to ground Temperature dependent see Resistance Data below | OK | Disconnect temp sensor and proceed to test 5 |
Open circuit | Disconnect temp sensor and proceed to test 5 | ||
Short circuit | Disconnect temp sensor and proceed to test 5 | ||
5 | Check sensor resistance: - Sensor pin 1 to sensor pin 2 Temperature dependent see Resistance Data below | OK | Proceed to test 6 |
Short circuit | Renew temp sensor, proceed to test 6 | ||
6 | Reconnect harness, clear fault code and run engine to verify fault cleared. | OK | Action complete - quit test |
Fault still present | Contact Triumph service |
Subheading - Resistance Data
Resistance Data
P011B, P0115, P0117, P0125, P050C - Coolant Temperature Sensor - Resistance Data - CM8; CR8; CS8; HF8; HG8; HJ8; HK8; HL8; LG1; LJ2; LK2; LL1; PB1; PJ1; PJZ; PM1; PR1; PRB; PRC; PS1; PSB; PSC; PWC; PX1; PXB; PXC; PY1; PYB; PYC
Resistance data under typical conditions:
Temperature | Resistance Value |
Warm engine | 200 to 400 Ohms |
Cold engine: 20°C ambient | 2.35 to 2.60 K Ohms |
Cold engine: -10°C ambient | 8.50 to 10.20 K Ohms |
Subheading - Circuit Diagram
Circuit Diagram
P011B, P0115, P0117, P0125, P050C - Coolant Temperature Sensor - Circuit diagram - LG1; LGX
|