P0300, P0301, P0302, P0303 - Cylinder Misfire Detected
P0300, P0301, P0302, P0303 - Cylinder Misfire Detected - Fault - CM8; CR8; CS8; HG8; HJ8; HK8; HL8; LG1; LL1; PB1; PJ1; PM1; PR1; PRC; PS1; PSC; PX1; PXC; PY1; PYC
Fault Code | Possible cause | Action |
---|---|---|
P0300 | Random/Multiple Cylinder Misfire Detected | View and note diagnostic software freeze frame data if available Make sure the relevant fuel injector and coil connectors are secure. Disconnect Engine ECM and proceed to pinpoint test 1 |
P0301 | Cylinder 1 Misfire Detected | |
P0302 | Cylinder 2 Misfire Detected | |
P0303 | Cylinder 3 Misfire Detected |
Subheading - Pinpoint Test
Pinpoint Tests
P0300, P0301, P0302, P0303 - Cylinder Misfire Detected- Pinpoint Test - HF8; HG8; HJ8; HK8; HL8; LG1; LGX; LJ2; LK2; LL1
Test | Result | Action | |
---|---|---|---|
1 | Check cables and terminal integrity for the relevant fault code, P0300 will require all terminals/cables listed to be checked: P0301 - Engine ECM pin C23 - Fuel injector 1 pin 1 - Engine ECM pin B33 P0302 - Engine ECM pin C6 - Fuel injector 2 pin 1 - Engine ECM pin B22 P0303 - Engine ECM pin C7 - Fuel injector 3 pin 1 - Engine ECM pin B11 All - EMS relay pin 5 | OK | Proceed to test 2 |
Faulty | Rectify fault, proceed to test 9 | ||
2 | Check cable for short circuit to ground integrity for the relevant fault code, P0300 will require all terminals/cables listed to be checked: P0301 - Engine ECM pin C23 to ground - Engine ECM pin B33 to ground P0302 - Engine ECM pin C6 to ground - Engine ECM pin B22 to ground P0303 - Engine ECM pin C7 to ground - Engine ECM pin B11 to ground | OK | Proceed to test 3 |
Short circuit | Locate and rectify wiring fault, proceed to test 9 | ||
3 | Check cable for short circuit to supply for the relevant fault code, P0300 will require all terminals/cables listed to be checked: P0301 - Engine ECM pin A8 to Engine ECM pin C23 - Engine ECM pin A21 to Engine ECM pin C23 - Engine ECM pin A08 to Engine ECM pin B33 - Engine ECM pin A21 to Engine ECM pin B33 P0302 - Engine ECM pin A8 to Engine ECM pin C6 - Engine ECM pin A21 to Engine ECM pin C6 - Engine ECM pin A8 to Engine ECM pin B22 - Engine ECM pin A21 to Engine ECM pin B22 P0303 - Engine ECM pin A8 to Engine ECM pin C7 - Engine ECM pin A21 to Engine ECM pin C7 - Engine ECM pin A8 to Engine ECM pin B11 - Engine ECM pin A21 to Engine ECM pin B11 | OK | Proceed to test 4 |
Open circuit | Locate and rectify wiring fault, proceed to test 9 | ||
4 | Check cable continuity for the relevant fault code, P0300 will require all terminals/cables listed to be checked: P0301 - EMS relay pin 5 to fuel injector 1 pin 2 - EMS relay pin 5 to ignition coil 1 pin 2 - Engine ECM pin C23 to fuel injector 1 pin 1 - Engine ECM pin B33 to ignition coil 1 pin 1 P0302 - EMS relay pin 5 to fuel injector 2 pin 2 - EMS relay pin 5 to ignition coil 2 pin 2 - Engine ECM pin C6 to fuel injector 2 pin 1 - Engine ECM pin B22 to ignition coil 2 pin 1 P0303 - EMS relay pin 5 to fuel injector 3 pin 2 - EMS relay pin 5 to ignition coil 3 pin 2 - Engine ECM pin C7 to fuel injector 3 pin 1 - Engine ECM pin B11 to ignition coil 3 pin 1 | OK | Proceed to test 5 |
Short circuit | Locate and rectify wiring fault, proceed to test 9 | ||
5 | Check fuel injector resistance value integrity for the relevant fault code, P0300 will require all terminals listed to be checked: P0301 - Engine ECM pin A8 to Engine ECM pin C23 - Engine ECM pin A21 to Engine ECM pin C23 P0303 - Engine ECM pin A8 to Engine ECM pin C6 - Engine ECM pin A21 to Engine ECM pin C6 P0303 - Engine ECM pin A8 to Engine ECM pin C7 - Engine ECM pin A21 to Engine ECM pin C7 | OK 11.4 Ohms to 12.6 Ohms | Proceed to test 7 |
Faulty | Disconnect relevant fuel injector and proceed to test 6 | ||
6 | Check relevant fuel injector resistance: - Fuel injector pin 1 to fuel injector pin 2 | OK 11.4 Ohms to 12.6 Ohms | Proceed to test 9 |
Faulty | Renew relevant fuel injector, proceed to test 9 | ||
7 | Check coil resistance value for the relevant fault code, P0300 will require all terminals listed to be checked: P0301 - Engine ECM pin A8 to Engine ECM B33 -Engine ECM pin A21 to Engine ECM B33 P0302 - Engine ECM pin A8 to Engine ECM B22 - Engine ECM pin A21 to Engine ECM B22 P0303 - Engine ECM pin A8 to Engine ECM B11 - Engine ECM pin A21 to Engine ECM B11 | OK 1.2 Ohms to 1.6 Ohms | Proceed to test 9 |
Faulty | Disconnect relevant ignition coil, proceed to test 8 | ||
8 | Check relevant ignition coil resistance: - Ignition coil pin 1 to ignition coil pin 2 | OK 1.2 Ohms to 1.6 Ohms | Proceed to test 9 |
Faulty | Renew relevant ignition coil, proceed to test 9 | ||
9 | Reconnect harness, clear fault code and run engine to verify fault cleared. | OK | Action complete - quit test |
Fault still present | Contact Triumph service |
Subheading - Circuit Diagram
Circuit Diagram
P0300, P0301, P0302, P0303 - Cylinder Misfire Detected - Circuit Diagram - LG1; LGX
|