P0412, P044F, Secondary Air injection Valve
P0412, P044F, Secondary Air injection Valve - Fault - HF8; HG8; HJ8; HK8; HL8; LG1; LGX; LJ2; LK2; LL1
Fault Code | Possible cause | Action |
---|---|---|
P0412 | Secondary air injection short circuit to ground or open circuit | View and note diagnostic tool sensor data. Ensure SAI valve connector is secure. Disconnect engine ECM and proceed to pinpoint test 1: |
P044F | Secondary air injection short circuit to battery positive | Disconnect engine ECM and SAI valve and proceed to pinpoint test 5: |
Subheading - Pinpoint Test
Pinpoint Tests
P0412, P044F, Secondary Air injection Valve - Pinpoint Test - HF8; HG8; HJ8; HK8; HL8; LG1; LGX; LJ2; LK2; LL1
Test | Result | Action | |
---|---|---|---|
1 | Check cable and terminal integrity: - Engine ECM pin B02 - EMS Relay pin 5 | OK | Proceed to test 2 |
Faulty | Rectify fault, proceed to test 7 | ||
2 | Check resistance value: - Engine ECM pin A08 to Engine ECM pin B02 - Engine ECM pin A21 to Engine ECM pin B02 | 18 Ohms to 24 Ohms | Proceed to test 3 |
Open circuit | Disconnect SAI valve and proceed to test 4 | ||
Short circuit | Disconnect SAI valve and proceed to test 5 | ||
3 | Check cable for short circuit: - Engine ECM pin B02 to ground | OK | Proceed to test 7 |
Short circuit | Locate and rectify wiring fault, proceed to test 7 | ||
4 | Check cable continuity: - EMS relay pin 5 to SAI valve pin 2 - Engine ECM pin B02 to SAI valve pin 1 | OK | Proceed to test 6 |
Short circuit | Locate and rectify wiring fault, proceed to test 7 | ||
5 | Check cable for short circuit: - Engine ECM pin A08 to Engine ECM pin B02 - Engine ECM pin A21 to Engine ECM pin B02 | OK | Proceed to test 6 |
Fault still present | Locate and rectify wiring fault, proceed to test 7 | ||
6 | Check SAI valve resistance: - SAI valve pin 1 to SAI valve pin 2 | 18 Ohms to 24 Ohms | Proceed to test 7 |
Faulty | Renew SAI valve, proceed to test 7 | ||
7 | Reconnect harness, clear fault code and run diagnostic tool function test to visually verify operation of SAI valve. | OK | Action complete - quit test |
Fault still present | Contact Triumph service |
Subheading - Circuit Diagram
Circuit Diagram
P0412, P044F, Secondary Air injection Valve - Circuit Diagram - LG1; LGX; LL1
|