P1659 - Ignition Power Supply Malfunction
P1659 - Ignition Power Supply Malfunction - Fault - CM8; CR8; CS8; DR5; DS5; HF8; HG8; HJ8; HK8; HL8; LG1; LGX; LJ2; LK2; LL1; PB1; PJ1; PJZ; PM1; PR1; PRB; PRC; PS1; PSB; PSC; PX1; PXB; PXC; PY1; PYB; PYC
Fault Code | Possible cause | Action |
---|---|---|
P1659 | Ignition power supply malfunction | Make sure that the engine stop switch is in the RUN position and any alarm fitted is disarmed Disconnect engine ECM and proceed to pinpoint test 1: |
Subheading - Pinpoint Test
Pinpoint Tests
P1659 - Ignition Power Supply Malfunction - Pinpoint Test - LG1; LGX
Test | Result | Action | |
---|---|---|---|
1 | Check fuse box fuse 5 integrity. | OK | Proceed to test 3 |
Faulty | Proceed to test 2 | ||
2 | Check cable for short circuit: - Engine ECM pin A11 to ground | OK | Replace Fuse 5 and proceed to test 3 |
Short circuit | Locate and rectify wiring fault, replace Fuse 5 and proceed to test 5 | ||
3 | Check cable and terminal integrity: - Engine ECM pin A11 - Right hand switch housing pin 1 - Right hand switch housing pin 2 | OK | Proceed to test 4 |
Faulty | Rectify fault, proceed to test 5 | ||
4 | Check cable continuity: - Engine ECM pin A11 to fuse box fuse 5 Note that the engine stop switch must be in the RUN position, fuse 5 must be removed and any alarm fitted must be disarmed. | OK | Replace fuse 6 and proceed to test 5 |
Open circuit | Locate and rectify wiring, immobiliser or engine stop switch fault, replace fuse 5 and proceed to test 5 | ||
5 | Reconnect harness, clear fault code and run engine to verify fault cleared. | OK | Action complete - quit test |
Fault still present | Contact Triumph service |
Subheading - Circuit Diagram
Circuit Diagram
P1659 - Ignition Power Supply Malfunction - Circuit Diagram - LG1; LGX
|