P1690 - CAN Fault
P1690 - Can Fault - Fault - CM8; CR8; CS8; DR5; DS5; LG1; LGX; LJ2; LK2; LL1; PB1; PJ1; PJZ; PM1; PR1; PRB; PRC; PS1; PSB; PSC; PX1; PXB; PXC; PY1; PYB; PYC
Fault Code | Possible cause | Action |
---|---|---|
P1690 | CAN Fault | View and note 'freeze-frame' data if available. View and note 'sensor' data. Make sure Instrument connector is secure. Disconnect the engine ECM and proceed to pinpoint test 1: |
Subheading - Pinpoint Test
Pinpoint Tests
P1690 - Can Fault - Pinpoint Test - LG1; LGX; LL1
Test | Result | Action | |
1 | Check cable and terminal integrity: - Engine ECM pin C24 - Engine ECM pin C25 - Instrument pin 3 - Instrument pin 2 - ABS module pin 2 - ABS module pin 11 - Diagnostic connector pin 6 - Diagnostic connector pin 14 - Immobiliser module pin 1 - Immobiliser module pin 6 | OK | Disconnect instruments and proceed to test 2 |
Faulty | Rectify fault, proceed to test 5 | ||
2 | Check cable for short circuit: - Engine ECM pin C24 to ground - Engine ECM pin C25 to ground | OK | Proceed to test 3 |
Short circuit | Locate and rectify wiring fault, proceed to test 5 | ||
3 | Check cable continuity: - Engine ECM pin C24 to Instrument pin 3 - Engine ECM pin C25 to Instrument pin 2 - Engine ECM pin C24 to ABS control module pin 11 - Engine ECM pin C25 to ABS control module pin 2 - Engine ECM pin C24 to Diagnostic connector pin 14 - Engine ECM pin C25 to Diagnostic connector pin 6 - Engine ECM pin C24 to Immobiliser module pin 1 - Engine ECM pin C25 to Immobiliser module pin 6 | OK | Proceed to test 4 |
Open circuit | Locate and rectify wiring fault, proceed to test 5 | ||
4 | Check cable for short circuit: - Engine ECM pin C24 to Engine ECM pin C25 | OK | Proceed to test 5 |
Short circuit | Locate and rectify wiring fault, proceed to test 5 | ||
5 | Reconnect harness, clear fault code and run engine. | OK | Action complete - quit test |
Fault still present | Contact Triumph service |
Subheading - Circuit Diagram
Circuit Diagram
P1690 - Can Fault - Circuit Diagram - LG1; LGX; LL1
|