C1661, C1662, C1663, C1664 - Power Source Voltage
C1661, C1662, C1663, C1664 - Power Source Voltage - Fault - CM8; CR8; CS8; DR5; DS5; HF8; HG8; HJ8; HK8; HL8; LG1; LGX; LJ2; LK2; LL1; PB1; PJ1; PJZ; PM1; PR1; PRC; PS1; PSC; PX1; PXC; PY1; PYC
Fault Code | Possible Cause | Action |
---|---|---|
C1661 | Power source voltage too low | Make sure ABS ECM connector is secure Disconnect ABS ECM connector and proceed to pinpoint test 1: |
C1662 | Power source voltage too high | |
C1663 | Power source - short term under-voltage detected | |
C1664 | Power source - long term Under-voltage detected |
Subheading - Pinpoint Test
Pinpoint Tests
C1661, C1662, C1663, C1664 - Power Source Voltage - Pinpoint Test - LG1; LGX; LL1
Test | Result | Action | |
---|---|---|---|
1 | Check cable and terminal integrity: - ABS ECM connector pin 7 and ground pin 10 | OK | Proceed to test 2 |
Faulty | Rectify fault, proceed to test 5 | ||
2 | Check the cable for continuity: - ABS ECM connector pin 10 and ground | OK | Proceed to test 3 |
Faulty | Rectify wiring harness fault, proceed to test 5 | ||
3 | Check battery voltage: With ignition 'ON', check the voltage between: - ABS ECM connector pin 7 and ground pin 10 | Voltage greater than 11 V | Proceed to test 4 |
Voltage less than 11 V | Locate and rectify fault, proceed to test 5 | ||
4 | Check battery voltage: Reconnect ABS ECM connector and start the engine, check the voltage between: - Battery positive (red) terminal and negative (black) terminal | Voltage between 11 V and 16 V | Proceed to test 5 |
Voltage greater than 16 V | Check the battery charging circuit. Locate and rectify fault, proceed to test 5 | ||
5 | Clear fault code and test ABS to verify fault cleared. | OK | Action complete - quit test |
Fault still present | Contact Triumph service |
Subheading - Circuit Diagram
Circuit Diagram
C1661, C1662, C1663, C1664 - Power Source Voltage - Circuit Diagram - LG1; LGX
|