C1651, C1652, C1653 - Motor – Lock; Motor Circuit Fault; Motor Does Not Run; Motor Runs Continually
C1651, C1652, C1653 - Motor – Lock; Motor Circuit Fault; Motor Does Not Run; Motor Runs Continually - Fault -CM8; CR8; CS8; DR5; DS5; HF8; HG8; HJ8; HK8; HL8; LG1; LGX; LJ2; LK2; LL1; PB1; PJ1; PJZ; PM1; PR1; PRC; PS1; PSC; PX1; PXC; PY1; PYC
Fault Code | Possible cause | Action |
C1651 | Motor circuit fault | Make sure the ABS modulator connector is secure. Turn the ignition ON. Proceed to pinpoint test 1: |
C1652 | Motor does not run | |
C1653 | Motor runs continually |
Subheading - Pinpoint Test
Pinpoint Tests
C1651, C1652, C1653 - Motor – Lock; Motor Circuit Fault; Motor Does Not Run; Motor Runs Continually Pinpoint Test - LG1; LGX
Test | Result | Action | |
---|---|---|---|
1 | Check the ABS main fuse 7 | OK | Proceed to test 2 |
Faulty | Replace fuse and proceed to test 5 | ||
2 | Check the motor function: Check that with the motorcycle stationary and the ABS ECM modulator connected, the motor does not operate | OK | Proceed to test 3 |
Motor runs continually | Contact Triumph service | ||
3 | Check cable continuity: With ignition 'ON', check voltage between: - ABS ECM connector pin 18 and ground pin 10 | Voltage greater than 11 V | Proceed to test 4 |
Voltage less than 11 V | Locate and rectify wiring fault, proceed to test 5 | ||
4 | Check cable for continuity: - ABS ECM connector pin 10 and ground | OK | Proceed to test 5 |
Faulty | Locate and rectify fault, proceed to test 5 | ||
5 | Reconnect ABS ECM harness, clear fault code and test ABS to verify fault cleared. | OK | Action complete - quit test |
Fault still present | Contact Triumph service |
Subheading - Circuit Diagram
Circuit Diagram
C1651, C1652, C1653 - Motor – Lock; Motor Circuit Fault; Motor Does Not Run; Motor Runs Continually - Circuit Diagram - LG1; LGX
|
C1631, C1632, C1633, C1634, C1635, C1636, C1654 - Front or Rear Input/Output Solenoid Open/Short Circuit - Circuit Diagram - PV1
|