C1307 - Battery Voltage
C1307 - Battery Voltage - Fault - LG1; LGX; LJ2; LK2; LL1
Fault Code | Possible Cause | Action |
---|---|---|
C1307 | Battery Voltage above or below threshold. | View and note diagnostic tool 'freeze frame' data if available. Proceed to pinpoint test 1. |
Subheading - Pinpoint Test
Pinpoint Tests
C1307 - Battery Voltage - Pinpoint Test - LG1; LGX; LJ2; LK2
Test | Result | Action | |
---|---|---|---|
1 | Check the starter solenoid, battery and instruments are connected | OK | Proceed to test 2 |
Faulty | Rectify fault, proceed to test 5 | ||
2 | Replace starter solenoid and check functionality | OK | Done |
Faulty | Proceed to test 3 | ||
3 | Check harness for short circuit: Instruments pin 1 to Ground | OK | Proceed to test 4 |
Short circuit | Locate and rectify wiring fault, proceed to test 5 | ||
4 | Check cable continuity: - Instruments pin 1 to battery positive - Fuse box 1 fuse 2 to alternator regulator/rectifier pin 3 - Alternator regulator/rectifier pin 3 to starter solenoid pin 2 - Battery positive to starter solenoid pin 3 | OK | Contact Triumph service |
Faulty | Locate and rectify wiring fault, proceed to test 5 | ||
5 | Reconnect harness, clear fault code and run engine | OK | Action complete - quit test |
Fault still present | Contact Triumph service |
Subheading - Circuit Diagram
Circuit Diagram
C1307 - Battery Voltage - Circuit Diagram - LG1; LGX; LJ2; LK2
|