C1631, C1632, C1633, C1634, C1635, C1636 - Front or Rear Input/Output Solenoid Short Circuit to Ground or Open Circuit
C1631, C1632, C1633, C1634, C1635, C1636 - Front or Rear Input/Output Solenoid Open/Short Circuit - Fault - LG1; LGX; LJ2; LK2; LL1
Fault Code | Possible cause | Action |
---|---|---|
C1631 | Front wheel input solenoid short circuit to ground or open circuit | Make sure ABS ECM connector is secure. Disconnect ABS ECM connector and proceed to pinpoint test 1: |
C1632 | Front wheel output solenoid short circuit to ground or open circuit | |
C1633 | Rear wheel input solenoid short circuit to ground or open circuit | |
C1634 | Rear wheel output solenoid short circuit to ground or open circuit | |
C1635 | Master cylinder isolation valve short circuit to ground or open circuit | |
C1636 | Low pressure feed valve short circuit to ground or open circuit |
Subheading - Pinpoint Test
Pinpoint Tests
Front or Rear Input/Output Solenoid Open/Short Circuit- LG1; LGX
Test | Result | Action | |
---|---|---|---|
1 | Check the ABS main fuse 7: | OK | Proceed to test 3 |
Faulty | Proceed to test 2 | ||
2 | Check cable and terminal integrity: - ABS ECM connector pin 18 and ground pin 10 | OK | Replace fuse, proceed to test 5 |
Faulty | Rectify fault, replace fuse, proceed to test 5 | ||
3 | Check cable for short to ground: With ignition 'ON', check voltage between: - ABS ECM connector pin 18 and ground pin 10 | Voltage greater than 11 V | Proceed to test 4 |
Voltage less than 11 V | Locate and rectify fault, proceed to test 5 | ||
4 | Check cable for continuity: - ABS ECM connector pin 10 and ground | OK | Proceed to test 5 |
Faulty | Locate and rectify fault, proceed to test 5 | ||
5 | Clear fault code and test ABS to verify fault cleared. | OK | Action complete - quit test |
Fault still present | Contact Triumph service |
Subheading - Circuit Diagram
Circuit Diagram
ABS Warning Light ON (No DTCs Stored) Circuit LG1; LGX
|